Head Coach: Rick Uhrig
Assistants: AJ McCray, Kyle Deal, Josh Kellough, Brendon Campbell
0 | Brayden Elliott | Sr | Forward | 6’0 |
2 | Colt Parker | Jr | Guard | 5’6” |
4 | Seth Throckmorton | Sr | Guard | 5’10” |
10 | Zayden Baker | Fr | Forward | 6’2” |
11 | Carson Henneberger | Sr | Guard | 5’11” |
12 | Frankie Hirsch | So | Guard | 6’1” |
14 | Brennan Smith | Fr | Guard | 5’6” |
15 | Eli Ary | Jr | Guard | 5’9” |
21 | Kalvin Manson | Jr | Forward | 6’2” |
24 | Gabe Beardsley | Sr | Forward | 6’2” |
30 | Cannon Kinzer | Fr | Forward | 5’11” |
JV Coach: Josh Kellough
Freshman Coach: Brendon Campbell
3 | Alex Wagner | Fr |
4 | Gavin Bethel | Jr |
5 | Corbin Turner | Fr |
10 | Zayden Baker | Fr |
13 | Alex Long | Fr |
14 | Brennan Smith | Fr |
15 | Tyler Hardman | Jr |
22 | Graham Hardman | Fr |
24 | Troy McDonald | Fr |
25 | Paul Stotlemyre | Fr |
30 | Cannon Kinser | Fr |
32 | Shawn Moncla | Fr |
16 | Keegan Palmer | Fr |